Two candidate locations are being compared for a facility that will store and handle hazardous chemicals. Beyond ordinary site-suitability screening, the client wants an independent check on how vulnerable the groundwater itself is to contamination at each location. Your task: compute the DRASTIC Index for both sites, classify their vulnerability, and recommend the safer location โ purely from a groundwater-pollution-risk perspective.
๐ DRASTIC Method & Rating Tables (click to expand / collapse)
DRASTIC Index = ฮฃ (Rating ร Weight) for D, R, A, S, T, I, C
Seven hydrogeological parameters, each rated 1โ10 (higher = more vulnerable to contamination), multiplied by a fixed weight reflecting its relative importance, then summed. Weights never change between sites โ only the rating does, based on that site's actual conditions.
| Letter | Parameter | Fixed Weight |
| D | Depth to Water Table | 5 |
| R | Net Recharge | 4 |
| A | Aquifer Media | 3 |
| S | Soil Media | 2 |
| T | Topography (% slope) | 1 |
| I | Impact of Vadose Zone Media | 5 |
| C | Hydraulic Conductivity of the Aquifer | 3 |
Rating Tables (abbreviated โ classes needed for this exercise)
| D โ Depth to Water (m) | Rating |
| 0 โ 1.5 | 10 |
| 1.5 โ 4.6 | 9 |
| 4.6 โ 9.1 | 7 |
| 9.1 โ 15.2 | 5 |
| 15.2 โ 22.9 | 3 |
| 22.9 โ 30.5 | 2 |
| > 30.5 | 1 |
| R โ Net Recharge (mm/yr) | Rating |
| 0 โ 51 | 1 |
| 51 โ 102 | 3 |
| 102 โ 178 | 6 |
| 178 โ 254 | 8 |
| > 254 | 9 |
| A โ Aquifer Media | Rating |
| Weathered metamorphic / igneous | 4 |
| Sand and gravel | 8 |
| S โ Soil Media | Rating |
| Clay loam | 3 |
| Sandy loam | 6 |
| T โ Topography (% slope) | Rating |
| 0 โ 2% | 10 |
| 2 โ 6% | 9 |
| 6 โ 12% | 5 |
| 12 โ 18% | 3 |
| > 18% | 1 |
| I โ Vadose Zone Media | Rating |
| Metamorphic / igneous | 4 |
| Sand and gravel with silt and clay | 6 |
| C โ Hydraulic Conductivity (m/day) | Rating |
| 0.04 โ 4.1 | 1 |
| 4.1 โ 12.2 | 2 |
| 12.2 โ 28.5 | 4 |
| 28.5 โ 40.7 | 6 |
| 40.7 โ 81.5 | 8 |
| > 81.5 | 10 |
Vulnerability Classification
| DRASTIC Index | Vulnerability Class |
| < 100 | Low |
| 100 โ 140 | Moderate |
| 140 โ 180 | High |
| > 180 | Very High |
Theoretical range: 23 (all ratings = 1) to 230 (all ratings = 10). Method: Aller et al. (1987), USEPA. All site data in this exercise are synthetic, for training purposes only.
๐ Given Site Data (click to expand / collapse)
DRASTIC assumes a contaminant is applied at the ground surface and moves vertically with infiltrating water โ it does not model horizontal transport, contaminant-specific chemistry, or an existing contamination source. It answers "how vulnerable is this location in general", not "what happens to this specific chemical if spilled here." Rating tables reproduced here are abbreviated to the classes needed for this exercise; consult the full USEPA reference for complete rating tables across all parameter classes.